1. | | Palantir Won over Washington–and Pushed Its Stock Up 600% (wsj.com) |
| 7 points by jgalt212 17 days ago | past |
|
2. | | AI Finance App Ramp Is Valued at $22.5B in Funding Round (wsj.com) |
| 2 points by jgalt212 24 days ago | past | 3 comments |
|
3. | | Replit's CEO apologizes after its AI agent wiped a company's code base (businessinsider.com) |
| 179 points by jgalt212 32 days ago | past | 160 comments |
|
4. | | So Your Doctor Is a Do. Does That Matter? (nytimes.com) |
| 3 points by jgalt212 41 days ago | past | 1 comment |
|
5. | | Tech companies are missing revenue as 97% of consumers use AI for free: report (semafor.com) |
| 5 points by jgalt212 57 days ago | past | 1 comment |
|
6. | | Reddit in talks to embrace Sam Altman's iris-scanning Orb to verify users (semafor.com) |
| 1 point by jgalt212 59 days ago | past | 2 comments |
|
7. | | [flagged] Trump Taps Palantir to Compile Data on Americans (nytimes.com) |
| 88 points by jgalt212 85 days ago | past | 30 comments |
|
8. | | Why AI Spending Isn't Slowing Down (wsj.com) |
| 4 points by jgalt212 6 months ago | past | 5 comments |
|
9. | | Stablecoin Issuer Tether Says Profit Was $13B Last Year (yahoo.com) |
| 1 point by jgalt212 6 months ago | past | 1 comment |
|
10. | | Replit CEO on AI breakthroughs: We don't care about professional coders anymore (semafor.com) |
| 52 points by jgalt212 7 months ago | past | 83 comments |
|
11. | | Activision Patch Gallery (atariage.com) |
| 2 points by jgalt212 7 months ago | past |
|
12. | | We've Moved to Hetzner (talkpython.fm) |
| 3 points by jgalt212 8 months ago | past |
|
13. | | Scientific American editor steps down after election comments draw backlash (washingtonpost.com) |
| 8 points by jgalt212 9 months ago | past | 3 comments |
|
14. | | Benioff Sours on Copilot (twitter.com/benioff) |
| 2 points by jgalt212 10 months ago | past | 3 comments |
|
15. | | The Fanatic Amateur Investors Behind Palantir (wsj.com) |
| 2 points by jgalt212 11 months ago | past | 1 comment |
|
16. | | Self-Driving Cars Get Help from Humans Miles Away (nytimes.com) |
| 16 points by jgalt212 11 months ago | past | 19 comments |
|
17. | | Ex-Billionaire Gets 7 1/2-Year Sentence for Defrauding Investors Goldman, Google (yahoo.com) |
| 29 points by jgalt212 on July 2, 2024 | past | 5 comments |
|
18. | | AI Scaling Myths (aisnakeoil.com) |
| 44 points by jgalt212 on June 28, 2024 | past | 21 comments |
|
19. | | Deepfake crypto scam uses Elon Musk to target investors [video] (youtube.com) |
| 1 point by jgalt212 on June 23, 2024 | past | 1 comment |
|
20. | | After losing access to Twitter's API, Block Party pivots to privacy (techcrunch.com) |
| 2 points by jgalt212 on June 19, 2024 | past |
|
21. | | The Life of Google's Secret Weapon (wsj.com) |
| 20 points by jgalt212 on June 7, 2024 | past | 3 comments |
|
22. | | Klarna Marketing Chief Says AI Is Helping It Become 'Brutally Efficient' (wsj.com) |
| 2 points by jgalt212 on May 31, 2024 | past | 1 comment |
|
23. | | Friends are not a representative sample of public opinion (natesilver.net) |
| 34 points by jgalt212 on May 15, 2024 | past | 21 comments |
|
24. | | Elon Musk Mandates 'Full Self Driving' Demos for Tesla Buyers in North America (nypost.com) |
| 2 points by jgalt212 on March 27, 2024 | past |
|
25. | | An OpenAI mystery: YouTube videos, Google throttling, and AI training data (businessinsider.com) |
| 2 points by jgalt212 on March 19, 2024 | past |
|
26. | | OpenAI's CTO Won't Discuss Training Data for AI Video Generator Sora (petapixel.com) |
| 5 points by jgalt212 on March 15, 2024 | past | 2 comments |
|
27. | | Early Adopters of Microsoft's AI Bot Wonder If It's Worth the Money (wsj.com) |
| 5 points by jgalt212 on Feb 13, 2024 | past | 1 comment |
|
28. | | Andreessen Horowitz's crypto boss isn't backing down (semafor.com) |
| 3 points by jgalt212 on Feb 7, 2024 | past |
|
29. | | Palantir stock surge shows investors haven't had enough of A (yahoo.com) |
| 2 points by jgalt212 on Feb 6, 2024 | past | 2 comments |
|
30. | | Tiger Global's Scott Shleifer Steps Down as Head of Private Investing (bloomberg.com) |
| 1 point by jgalt212 on Nov 22, 2023 | past | 1 comment |
|
|
| More |